Contracts
Addresses
Locust
Type | Name | Address | Code Id |
---|---|---|---|
LSD | |||
stOSMO<>OSMO |
| 1,049 | |
stTIA<>TIA |
| 1,049 | |
ampOSMO |
| 922 | |
bOSMO |
| 922 | |
qOSMO |
| 922 | |
Grid | |||
USDC.axl<>USDC |
| 922 | |
USDT<>USDC |
| 922 | |
Redemption | |||
OSMO |
| 1,048 | |
TIA |
| 1,048 | |
ATOM |
| 1,048 | |
Structured | |||
NTRN |
| 1,825 | |
Feedr | |||
OSMO |
| 1,050 | |
TIA |
| 1,050 | |
ATOM |
| 1,050 |
Power - osmosis-1
Contract Name | Address | Code Id |
---|---|---|
sqOSMO |
| 432 |
sqATOM |
| 432 |
sqTIA |
| 432 |
query |
| 260 |
Assets
Asset | Denom |
---|---|
sqOSMO |
|
sqATOM |
|
sqTIA |
|
sqBTC |
|
Pools
Assets | Pool ID |
---|---|
sqOSMO<>OSMO | 1267 |
sqATOM<>ATOM | 1293 |
sqTIA<>TIA | 1378 |
sqBTC<>wBTC | tbd |
Code
Contract | Version | Osmosis | Neutron |
---|---|---|---|
Locust | 0.1.10 | 846 | |
0.2.0 | 870 | ||
0.2.0-grid | 871 | ||
0.2.1 | 922 | ||
0.3.0 | 1,049 | ||
Redemption | 0.0.1 | 936 | |
0.0.2 | 955 | ||
0.0.2-1 | 985 | ||
0.0.3 | 1,048 | ||
Structured | 0.0.1 | - | 1,825 |
Feedr | 0.0.1 | 1,050 | |
Power | 0.1.1 | 261 | |
0.1.2 | 279 | ||
0.1.3 | 281 | ||
1.1.3-sqatom-hotfix | 283 | ||
1.1.4 | 303 | ||
1.1.5 | 341 | ||
1.1.6 | 410 | ||
1.1.6-sqosmo-migration-2 | 417 | ||
1.1.7 | 432 | ||
1.1.8 | 498 | ||
Query | 0.1.1 | 260 |
Last updated