Contracts
Contract Name | Address |
---|---|
Margin Engine | juno1whg7mj5wnfsucma6qpxy0fz45ymjlvtaxndd3q2nwxcdjcjxt57s2vfh8z |
vAMM | juno1xh22avtdadlye2vcw0a9fe95t3wm3a4gm0cnv2762vy7qt3n9xhs2ta7j4 |
Insurance Fund | juno1f9t0v5y0lghrq6rqwe82eqelxzkdq5k9wvy5328fsp6s7w4pfaas4nl37k |
Fee Pool | juno1qdm9lucm6y2v4psk42sjvcvrzxrj8nvd06ekjw9vqpq8wpcqsvuqcuay2h |
Eligible Collateral | juno12wyvclfjewjr3ehy22na544f3hs5k7n97a9fdaq07kmlwp44yc2s3p36yg |
Market Data Oracle | juno1jm9mwm2lwvwddwgug7jhuv97eel4mt976vt8s7x3n6yqeckgfldqkvc7xx |
Symbol | Juno/mUSD |
Expiry | Perpetual |
Quote Asset | mUSD |
Eligible Collateral | mUSD |
Initial Margin | 10% |
Maintenance Margin | 6.25% |
Transaction Fees | 0.125% of notional |
Last modified 9mo ago